The modular design of Hi-Force SBT series spring return hydraulic bolt tensioners enables the user to adapt an existing SBT tensioner assembly to another thread size, within the tensioner range, by purchasing individual components or a simple conversion kit. By changing the required components, Hi-Force SBT bolt tensioners offer the user even greater versatility at an economical cost.
Tensioner models SBT3, SBT4 and SBT6 are available with two different bridge sizes, hence always check whether or not the required thread change is possible within the bridge size. DO NOT mix components and make sure that all components match up. A large bridge will require the usage of a long threaded puller to ensure sufficient thread engagement, as well as a large size nut rotating socket.
The table below provides all the information to select the components, comprising of short threaded adapter, load cell, small bridge, small nut rotating socket and tommy bar, to modify your existing tensioner to suit another bolt size. Changes are only possible within the same tensioner size. It is essential that all the components or selected conversion kits have the same suffix as the target tensioner size (i.e. B1, B2 or B3).
Examples:
To change from SBT3-162B1 to SBT3-187B1 would require conversion kit CKS3-187B1 only.
To change from SBT3-187B1 to SBT3-200B2 would require conversion kit CKS3-200B2 and bridge STS3-B2.
Complete Tensioner | Individual components | D & E | |||||
---|---|---|---|---|---|---|---|
Model Number | Bolt Thread | A Load cell | B Tommy bar | C Bridge | D Threaded puller | E Rotating socket | Complete conversion kit |
For tensioner range SBT2: | |||||||
SBT2-125B1 | 1 1/4″ | SBT2-LC | TTB08 | STS2-B1 | TPS2-125B1 | RS2-51B1 | CKS2-125B1 |
SBT2-137B1 | 1 3/8″ | SBT2-LC | TTB08 | STS2-B1 | TPS2-137B1 | RS2-56B1 | CKS2-137B1 |
SBT2-150B1 | 1 1/2″ | SBT2-LC | TTB08 | STS2-B1 | TPS2-150B1 | RS2-60B1 | CKS2-150B1 |
For tensioner range SBT3: | |||||||
SBT3-162B1 | 1 5/8″ | SBT3-LC | TTB10 | STS3-B1 | TPS3-162B1 | RS3-65B1 | CKS3-162B1 |
SBT3-175B1 | 1 3/4″ | SBT3-LC | TTB10 | STS3-B1 | TPS3-175B1 | RS3-70B1 | CKS3-175B1 |
SBT3-187B1 | 1 7/8″ | SBT3-LC | TTB10 | STS3-B1 | TPS3-187B1 | RS3-75B1 | CKS3-187B1 |
SBT3-175B2 | 1 3/4″ | SBT3-LC | TTB10 | STS3-B2 | TPS3-175B2 | RS3-70B2 | CKS3-175B2 |
SBT3-187B2 | 1 7/8″ | SBT3-LC | TTB10 | STS3-B2 | TPS3-187B2 | RS3-75B2 | CKS3-187B2 |
SBT3-200B2 | 2″ | SBT3-LC | TTB10 | STS3-B2 | TPS3-200B2 | RS3-80B2 | CKS3-200B2 |
For tensioner range SBT4: | |||||||
SBT4-187B1 | 1 7/8″ | SBT4-LC | TTB10 | STS4-B1 | TPS4-187B1 | RS4-75B1 | CKS4-187B1 |
SBT4-200B1 | 2″ | SBT4-LC | TTB10 | STS4-B1 | TPS4-200B1 | RS4-80B1 | CKS4-200B1 |
SBT4-200B2 | 2″ | SBT4-LC | TTB10 | STS4-B2 | TPS4-200B2 | RS4-80B2 | CKS4-200B2 |
SBT4-225B2 | 2 1/4″ | SBT4-LC | TTB10 | STS4-B2 | TPS4-225B2 | RS4-90B2 | CKS4-225B2 |
SBT4-250B2 | 2 1/2″ | SBT4-LC | TTB10 | STS4-B2 | TPS4-250B2 | RS4-98B2 | CKS4-250B2 |
For tensioner range SBT5: | |||||||
SBT5-250B1 | 2 1/2″ | SBT5-LC | TTB14 | STS5-B1 | TPS5-250B1 | RS5-100B1 | CKS5-250B1 |
SBT5-300B1 | 2 3/4″ | SBT5-LC | TTB14 | STS5-B1 | TPS5-275B1 | RS5-108B1 | CKS5-275B1 |
SBT5-275B1 | 3″ | SBT5-LC | TTB14 | STS5-B1 | TPS5-300B1 | RS5-118B1 | CKS5-300B1 |
For tensioner range SBT6: | |||||||
SBT6-300B1 | 3″ | SBT6-LC | TTB14 | STS6-B1 | TPS6-300B1 | RS6-118B1 | CKS6-300B1 |
SBT6-325B1 | 3 1/4″ | SBT6-LC | TTB14 | STS6-B1 | TPS6-325B1 | RS6-127B1 | CKS6-325B1 |
SBT6-350B1 | 3 1/2″ | SBT6-LC | TTB14 | STS6-B1 | TPS6-350B1 | RS6-137B1 | CKS6-350B1 |
SBT6-375B3 | 3 3/4″ | SBT6-LC | TTB14 | STS6-B3 | TPS6-375B3 | RS6-146B3 | CKS6-375B3 |
SBT6-400B3 | 4″ | SBT6-LC | TTB14 | STS6-B3 | TPS6-400B3 | RS6-156B3 | CKS6-400B3 |
Note: Remember to check bridge compatibility for SBT3, SBT4 and SBT6 models when ordering components.
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
SBT Components – Imperial | The modular design of Hi-Force SBT series spring return hydraulic | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration