The SBT imperial range of hydraulic bolt tensioners is designed primarily for topside operations and features spring assisted return hydraulic piston which reduces bolt tensioning cycle times considerably. Once the hydraulic pressure is released, the tensioner piston automatically starts to retract, thus removing the need to manually wind down the threaded puller. The range currently comprises of 22 models, suitable for standard size bolts from 1¼” to 4” diameter.
The SBT range can be operated with a variety of interchangeable threaded pullers and nut rotating sockets available, either as bolt size conversion kits or individual parts. All SBT bolt tensioners are designed and manufactured with a wear coated piston, maximum stroke indicator, self energizing high pressure seals, dual quick connect couplers, for easy multiple tensioner hook up and operate at pressures up to 1500 bar maximum.
Capacities from 457 to 2649 kN
Bolt sizes from 1¼” to 4″ diameter
Maximum working pressure 1500 bar
Single acting design with spring assisted return
High grade alloy steel construction
Nitrocarburized piston
Maximum piston stroke indicator
Dual quick connect couplings for easy connection
Designed to fit most sizes of ANSI and API flanges and some Compact flanges
Interchangeable accessories to cover multiple stud bolt sizes using same tensioner
Customized and special design tensioners are available on request
Model Number | Bolt Thread Size | Threads per Inch | Capacity | Effective area cm2 | Stroke mm | Weight kg | |
---|---|---|---|---|---|---|---|
kN | tons | ||||||
SBT2-125B1 | 1 1/4″ | 8 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT2-137B1 | 1 3/8″ | 8 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT2-150B1 | 1 1/2″ | 8 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT3-162B1 | 1 5/8″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-175B1 | 1 3/4″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-175B2 | 1 3/4″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-187B1 | 1 7/8″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-187B2 | 1 7/8″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-200B2 | 2″ | 8 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT4-187B1 | 1 7/8″ | 8 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-200B1 | 2″ | 8 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-200B2 | 2″ | 8 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-225B2 | 2 1/4″ | 8 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-250B2 | 2 1/2″ | 8 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT5-250B1 | 2 1/2″ | 8 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT5-275B1 | 2 3/4″ | 8 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT5-300B1 | 3″ | 8 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT6-300B1 | 3″ | 8 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-325B1 | 3 1/4″ | 8 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-350B1 | 3 1/2″ | 8 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-375B3 | 3 3/4″ | 8 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-400B3 | 4″ | 8 | 2649 | 270 | 176.6 | 15 | 24.0 |
Note: Weight is for load cell and bridge only. Total weight of complete assembly depends on size of puller and nut rotating socket selected. Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
Tensioner Range | Tommy Bar |
---|---|
SBT2 | TTB08 |
SBT3 | TTB10 |
SBT4 | TTB10 |
SBT5 | TTB14 |
SBT6 | TTB14 |
Model Number | Dimensions in mm | |||||
---|---|---|---|---|---|---|
A | B | C min | D | E | F | |
SBT2-125B1 | 102 | 39 | 127 | 164 | 91 | 74 |
SBT2-137B1 | 102 | 39 | 127 | 164 | 91 | 77 |
SBT2-150B1 | 102 | 39 | 123 | 164 | 91 | 80 |
SBT3-162B1 | 137 | 47 | 146 | 188 | 94 | 92 |
SBT3-175B1 | 137 | 47 | 143 | 188 | 94 | 93 |
SBT3-175B2 | 137 | 50 | 148 | 193 | 94 | 94 |
SBT3-187B1 | 137 | 47 | 139 | 188 | 94 | 97 |
SBT3-187B2 | 137 | 50 | 144 | 193 | 94 | 104 |
SBT3-200B2 | 137 | 50 | 141 | 193 | 94 | 104 |
SBT4-187B1 | 167 | 50 | 147 | 197 | 97 | 104 |
SBT4-200B1 | 167 | 50 | 143 | 197 | 97 | 104 |
SBT4-200B2 | 167 | 62 | 155 | 213 | 97 | 106 |
SBT4-225B2 | 167 | 62 | 150 | 213 | 97 | 121 |
SBT4-250B2 | 167 | 62 | 145 | 213 | 97 | 127 |
SBT5-250B1 | 209 | 73 | 162 | 229 | 102 | 134 |
SBT5-275B1 | 209 | 73 | 156 | 229 | 102 | 140 |
SBT5-300B1 | 209 | 73 | 149 | 229 | 102 | 147 |
SBT6-300B1 | 246 | 84 | 174 | 254 | 103 | 161 |
SBT6-325B1 | 246 | 84 | 169 | 254 | 103 | 167 |
SBT6-350B1 | 246 | 84 | 162 | 254 | 103 | 172 |
SBT6-375B3 | 246 | 105 | 194 | 295 | 103 | 191 |
SBT6-400B3 | 246 | 105 | 189 | 295 | 103 | 196 |
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
SBT Imperial | The SBT imperial range of hydraulic bolt tensioners is designed | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration