The HEP2 series two stage electric driven hydraulic pump range offers a low pressure flow rate of 427.17 inch3/min with automatic changeover to high pressure flow rate of 39.67 inch3/min up to 10000 psi with a choice of 110, 230 or 400/460 volt motor options.
| Model Number | Valve Type | Oil Cap gallons | Maximum flow rate in3/min | Motor Voltage | Model Number (60 Hz motor) | Weight lbs | |
|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | ||||||
| HEP207111 | P-T Plate | 2.64 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207111H | 114.6 |
| HEP207112 | P-T Plate | 2.64 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207112H | 114.6 |
| HEP207114 | P-T Plate | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 114.6 |
| HEP207121 | P-T Plate | 6.6 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207121H | 149.9 |
| HEP207122 | P-T Plate | 6.6 | 427.17 | 39.67 | 230V 50 Hz - 1Ph | HEP207122H | 149.9 |
| HEP207124 | P-T Plate | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 149.9 |
| HEP207211 | 2-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207211H | 115.7 |
| HEP207212 | 2-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207212H | 115.7 |
| HEP207214 | 2-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 115.7 |
| HEP207221 | 2-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207221H | 151.0 |
| HEP207222 | 2-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207222H | 151.0 |
| HEP207224 | 2-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 151.0 |
| HEP207311 | 3-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207311H | 115.7 |
| HEP207312 | 3-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207312H | 115.7 |
| HEP207314 | 3-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 115.7 |
| HEP207321 | 3-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207321H | 151.0 |
| HEP207322 | 3-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207322H | 151.0 |
| HEP207324 | 3-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 151.0 |
| HEP207411 | 4-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207411H | 115.7 |
| HEP207412 | 4-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207412H | 115.7 |
| HEP207414 | 4-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 115.7 |
| HEP207421 | 4-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz - 1Ph | HEP207421H | 151.0 |
| HEP207422 | 4-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz - 1 Ph | HEP207422H | 151.0 |
| HEP207424 | 4-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz - 3 Ph | - | 151.0 |
The HEP2 series two stage electric driven hydraulic pump range offers a low pressure flow rate of 427.17 inch3/min with automatic changeover to high pressure flow rate of 39.67 inch3/min up to 10000 psi with a choice of 110, 230 or 400/460 volt motor options. With 2, 3 or 4-way manual and electric solenoid valve options the HEP2 series is suitable for a wide range of applications and is the most commonly selected Hi-Force electric pump. All HEP2 pumps are also fitted with an externally adjustable pressure relief valve for easy adjustment up to the maximum working pressure of 10000 psi.
Fill in the form to discuss the right configuration for your application. Our team can advise on torque range, accessories, and lead times.