The HDA double acting cylinder range offers the utmost in versatility and durability. Specifically designed for heavy duty lifting, construction and maintenance applications as well as presswork and industrial production, the double acting design provides substantial pulling force in the piston retraction mode as well as providing fast, controlled retraction for continuous duty cycle operation. All models up to 224 tons are supplied with flat saddle, piston rod threads and collar threads as standard. Models from 359 tons and upwards are supplied without collar thread and piston rod thread, however include replaceable tilting saddle as standard. Standard range models are featured below however other stroke and tonnage options are available on request.
Specifications
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs | |
---|---|---|---|---|---|---|
Push | Pull | |||||
HDA256 | 27 | 11 | 5.99 | 32.34 | 5.41 | 33.1 |
HDA506 | 55 | 16 | 5.99 | 65.91 | 11.05 | 62.6 |
HDA5013 | 55 | 16 | 13 | 143.41 | 11.05 | 93.9 |
HDA5020 | 55 | 16 | 20.02 | 220.91 | 11.05 | 138.4 |
HDA1006 | 120 | 40 | 5.99 | 142.18 | 23.76 | 142.2 |
HDA10013 | 120 | 40 | 13 | 308.78 | 23.76 | 196.2 |
HDA1506 | 167 | 87 | 5.99 | 198.94 | 33.2 | 198.4 |
HDA15012 | 167 | 87 | 12.02 | 398.48 | 33.2 | 265.7 |
HDA2006 | 224 | 104 | 5.99 | 364.23 | 44.21 | 286.2 |
HDA20012 | 224 | 104 | 12.02 | 530.3 | 44.21 | 369.1 |
HDA3006 | 359 | – | 5.99 | 424.11 | 70.9 | 425.5 |
HDA30012 | 359 | – | 12.02 | 851.28 | 70.9 | 551.2 |
HDA4006 | 439 | – | 5.99 | 518.09 | 86.63 | 630.5 |
HDA40012 | 439 | – | 12.02 | 1039.84 | 86.63 | 853.2 |
HDA5006 | 573 | – | 5.99 | 676.75 | 113.13 | 820.1 |
HDA50012 | 573 | – | 12.02 | 1358.39 | 113.13 | 1042.8 |
HDA8006 | 892 | – | 5.99 | 1054.49 | 175.79 | 1433.0 |
HDA10006 | 1115 | – | 5.99 | 1319.33 | 220 | 1984.1 |
Dimensions
Model Number | Dimensions in inch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |
HDA256 | 11.31 | 3.62 | 1.97 | 3 5/16″-12un | 2.09 | M10 | 2.36 | 1.18 | 8.35 | 40° |
HDA506 | 11.62 | 5 | 3.11 | 5″-12un | 2.17 | M12 | 3.35 | 0.79 | 8.51 | 30° |
HDA5013 | 18.64 | 5 | 3.11 | 5″-12un | 2.17 | M12 | 3.35 | 0.79 | 15.52 | 30° |
HDA5020 | 28.76 | 5 | 3.11 | 5″-12un | 2.17 | M12 | 3.35 | 2.68 | 25.06 | 30° |
HDA1006 | 11.98 | 7.01 | 4.49 | 6 7/8″-12un | 2.01 | M12 | 5.75 | 1.18 | 8.9 | 30° |
HDA10013 | 18.99 | 7.01 | 4.49 | 6 7/8″-12un | 2.01 | M12 | 5.75 | 1.18 | 15.92 | 30° |
HDA1506 | 12.21 | 8.27 | 4.49 | 8″-12un | 2.17 | M16 | 6.3 | 1.38 | 9.1 | 30° |
HDA15012 | 18.24 | 8.27 | 4.49 | 8″-12un | 2.17 | M16 | 6.3 | 1.38 | 15.13 | 30° |
HDA2006 | 12.88 | 10.01 | 5.52 | 9 3/4″-12un | 2.56 | M20 | 7.29 | 1.69 | 9.38 | 30° |
HDA20012 | 18.91 | 10.01 | 5.52 | 9 3/4″-12un | 2.56 | M20 | 7.29 | 1.69 | 15.41 | 30° |
HDA3006 | 16.11 | 12.29 | 6.5 | Optional | Optional | M20 | 6.23 | 1.97 | 10.32 | 30° |
HDA4006 | 16.98 | 14.18 | 8.51 | Optional | Optional | M24 | 8 | 2.17 | 10.91 | 30° |
HDA40012 | 23.01 | 14.18 | 8.51 | Optional | Optional | M24 | 8 | 2.17 | 16.94 | 30° |
HDA5006 | 18.52 | 15.64 | 8 | Optional | <optional< td=””></optional<> | M24 | 8 | 2.56 | 11.82 | 30° |
HDA50012 | 24.55 | 15.68 | 8 | Optional | <optional< td=””></optional<> | M24 | 8 | 2.56 | 17.85 | 30° |
HDA8006 | 21.08 | 19.7 | 11.82 | Optional | Optional | Optional | Optional | 2.76 | 12.53 | 30° |
HDA10006 | 23.25 | 21.28 | 12.61 | Optional | Optional | Optional | Optional | 3.90 | 14.07 | 30° |
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
HDA Double Acting Cylinder Range | The HDA double acting cylinder range offers the utmost in | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration