The HEP103 range of two stage electric driven hydraulic pumps is suitable for a wide variety of applications and pumps are available in either 110 volt or 240 volt single phase electric motor options. Both voltage options also offer a choice of manual or electrically operated control valves, available as 2-way, 3-way or 4-way options with additional features like open center, closed center and locking valve designs available. Maximum working pressure is 10000 psi with automatic low to high pressure changeover fitted as standard. All models are supplied complete with a glycerin filled hydraulic pressure gauge, pre-filled 1.06 gallons usable oil capacity reservoir with oil sight level gauge and an integral carrying handle for easy transportation of these lightweight, compact and versatile pumps to the job site.
Model Number | Motor Voltage | Maximum Flow Rate inch3/min | Changeover Pressure psi | Remote Pendant Functions | Usable Oil Capacity gallons | Weight lbs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st stage | 2nd stage | ||||||||||||||
Models featuring 2-way solenoid valve, normally closed (hold function), suitable for use with single acting cylinders and tools, requiring hold. | |||||||||||||||
HEP103241LS | 110V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 42.3 | ||||||||
HEP103242LS | 240V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 42.3 | ||||||||
Models featuring 2-way solenoid valve, normally open (auto retract function), suitable for use with single acting cylinders and tools, requiring auto retract. | |||||||||||||||
HEP103241S | 110V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 45.2 | ||||||||
HEP103242S | 240V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 45.2 | ||||||||
Models featuring 3-way manually operated valve, suitable for use with single acting cylinders and tools. | |||||||||||||||
HEP103341 | 110V-1Ph | 152.55 | 21.36 | 2175 | motor on/off | 1.06 | 39.9 | ||||||||
HEP103342 | 240V-1Ph | 152.55 | 21.36 | 2175 | motor on/off | 1.06 | 39.9 | ||||||||
Models featuring 4-way manually operated valve, suitable for use with double acting cylinders and tools. | |||||||||||||||
HEP103441 | 110V-1Ph | 152.55 | 21.36 | 2175 | motor on/off | 1.06 | 39.9 | ||||||||
HEP103442 | 240V-1Ph | 152.55 | 21.36 | 2175 | motor on/off | 1.06 | 39.9 | ||||||||
Models featuring 4-way solenoid valve, locking feature on A and B port, suitable for use with double acting cylinders and tools, requiring hold. | |||||||||||||||
HEP103441LS | 110V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 45.2 | ||||||||
HEP103442LS | 240V-1Ph | 152.55 | 21.36 | 2175 | advance/retract | 1.06 | 45.2 |
Note: All motors are dual frequency (50/60 Hz)
Model Number | Dimensions in inch | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |
All models | 7.68 | 0.99 | 4.63 | 5.58 | 13.47 | 8.27 | 10.24 |
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
HEP103 Power Lifting Pump | The HEP103 range of two stage electric driven hydraulic pumps | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration