The HEP2 series two stage electric driven hydraulic pump range offers a low pressure flow rate of 427.17 inch3/min with automatic changeover to high pressure flow rate of 39.67 inch3/min up to 10000 psi with a choice of 110, 230 or 400/460 volt motor options. With 2, 3 or 4-way manual and electric solenoid valve options the HEP2 series is suitable for a wide range of applications and is the most commonly selected Hi-Force electric pump. All HEP2 pumps are also fitted with an externally adjustable pressure relief valve for easy adjustment up to the maximum working pressure of 10000 psi.
Model Number | Valve Type | Oil Cap gallons | Maximum flow rate in3/min | Motor Voltage | Model Number (60 Hz motor) | Weight lbs | |
---|---|---|---|---|---|---|---|
1st stage | 2nd stage | ||||||
HEP207111 | P-T Plate | 2.64 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207111H | 114.6 |
HEP207112 | P-T Plate | 2.64 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207112H | 114.6 |
HEP207114 | P-T Plate | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 114.6 |
HEP207121 | P-T Plate | 6.6 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207121H | 149.9 |
HEP207122 | P-T Plate | 6.6 | 427.17 | 39.67 | 230V 50 Hz – 1Ph | HEP207122H | 149.9 |
HEP207124 | P-T Plate | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 149.9 |
HEP207211 | 2-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207211H | 115.7 |
HEP207212 | 2-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207212H | 115.7 |
HEP207214 | 2-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 115.7 |
HEP207221 | 2-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207221H | 151.0 |
HEP207222 | 2-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207222H | 151.0 |
HEP207224 | 2-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 151.0 |
HEP207311 | 3-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207311H | 115.7 |
HEP207312 | 3-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207312H | 115.7 |
HEP207314 | 3-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 115.7 |
HEP207321 | 3-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207321H | 151.0 |
HEP207322 | 3-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207322H | 151.0 |
HEP207324 | 3-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 151.0 |
HEP207411 | 4-way | 2.64 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207411H | 115.7 |
HEP207412 | 4-way | 2.64 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207412H | 115.7 |
HEP207414 | 4-way | 2.64 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 115.7 |
HEP207421 | 4-way | 6.6 | 427.17 | 39.67 | 110V 50 Hz – 1Ph | HEP207421H | 151.0 |
HEP207422 | 4-way | 6.6 | 427.17 | 39.67 | 230V 50 Hz – 1 Ph | HEP207422H | 151.0 |
HEP207424 | 4-way | 6.6 | 427.17 | 39.67 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 151.0 |
Note:
1) All 400/460V models are suitable for operation at 50Hz and 60Hz.
2) All 110 and 230 volt models are supplied to run at 50 Hz as standard, refer to the table for pumps with 60 Hz motor. 60 Hz models deliver approximately 15-20% higher flow rate.
3) To order pumps with low voltage solenoid valve with hand pendant controller, suffix the pump model with ‘S’
Model Number | Dimensions in inch | ||
---|---|---|---|
A | B | C | |
HEP207111 | 24.7 | 11.5 | 24.9 |
HEP207112 | 24.7 | 11.5 | 24.9 |
HEP207114 | 24.7 | 11.5 | 24.9 |
HEP207121 | 24.7 | 13.87 | 29.71 |
HEP207122 | 24.7 | 13.87 | 29.71 |
HEP207124 | 24.7 | 13.87 | 29.71 |
HEP207211 | 24.7 | 11.5 | 24.9 |
HEP207212 | 24.7 | 11.5 | 24.9 |
HEP207214 | 24.7 | 11.5 | 24.9 |
HEP207221 | 24.7 | 13.87 | 29.71 |
HEP207222 | 24.7 | 13.87 | 29.71 |
HEP207224 | 24.7 | 13.87 | 29.71 |
HEP207311 | 24.7 | 11.5 | 24.9 |
HEP207312 | 24.7 | 11.5 | 24.9 |
HEP207314 | 24.7 | 11.5 | 24.9 |
HEP207321 | 24.7 | 13.87 | 29.71 |
HEP207322 | 24.7 | 13.87 | 29.71 |
HEP207324 | 24.7 | 13.87 | 29.71 |
HEP207411 | 24.7 | 11.5 | 24.9 |
HEP207412 | 24.7 | 11.5 | 24.9 |
HEP207414 | 24.7 | 11.5 | 24.9 |
HEP207421 | 24.7 | 13.87 | 29.71 |
HEP207422 | 24.7 | 13.87 | 29.71 |
HEP207424 | 24.7 | 13.87 | 29.71 |
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
HEP2 Power Lifting Pump | The HEP2 series two stage electric driven hydraulic pump range | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration