RAD TORQUE NOSE EXTENSIONS
In some industries, difficult-to-reach applications are a given. At RAD Torque, we take this challenge seriously. We provide 48 alternatives for nose extensions, available in both imperial and metric sizes, to meet your needs for versatility.
For added versatility, we provide fixed nose extensions without reaction arms as well as nose extensions with paddles welded onto the end of them. What if we don’t already stock what you need? Speak with us about creating a unique nose extension that satisfies your unique needs.
Part Number | Suitable For Model (Imperial/Metric) | Dim A | Dim B | Dim C | Dim D | *Standard Arm |
---|---|---|---|---|---|---|
14195 | RAD 10GX/RAD 14GX | N/A | 12.75″ | 1.75″ | N/A | 11842 |
14200 | RAD 10GX/RAD 14GX | N/A | 15.75″ | 1.75″ | N/A | 11842 |
14205 | RAD 10GX/RAD 14GX | N/A | 18.75″ | 1.75″ | N/A | 11842 |
18185 | RAD 15DX/RAD 20DX | N/A | 13.75″ | 2.0″ | N/A | 20153 |
19058 | RAD 15DX/RAD 20DX | N/A | 15.75″ | 2.0″ | N/A | 20153 |
19059 | RAD 15DX/RAD 20DX | N/A | 18.75″ | 2.0″ | N/A | 20153 |
10259 | RAD 1800NG/RAD 2400NG | 5.0″ | 12.7″ | 2.0″ | 3.5″ | FIXED |
10257 | RAD 1800NG/RAD 2400NG | 5.0″ | 16.0″ | 2.0″ | 3.5″ | FIXED |
10258 | RAD 1800NG/RAD 2400NG | 5.0″ | 18.0″ | 2.0″ | 3.5″ | FIXED |
12096 | RAD 25GX/RAD 34GX | 5.0″ | 13.0″ | 2.0″ | 3.25″ | FIXED |
12061 | RAD 25GX/RAD 34GX | 5.0″ | 16.0″ | 2.0″ | 3.25″ | FIXED |
12097 | RAD 25GX/RAD 34GX | 5.0″ | 18.5″ | 2.0″ | 3.25″ | FIXED |
11750 | RAD 34GX/RAD 46GX | 5.6″ | 12.5″ | 2.0″ | 3.4″ | FIXED |
11751 | RAD 34GX/RAD 46GX | 5.6″ | 15.5″ | 2.0″ | 3.4″ | FIXED |
11752 | RAD 34GX/RAD 46GX | 5.6″ | 18.5″ | 2.0″ | 3.4″ | FIXED |
Image | Title | Description | Rating | Price | Cart |
---|---|---|---|---|---|
NOSE EXTENSIONS | RAD TORQUE NOSE EXTENSIONS A “fixed” Nose Extension has a | Rated 0 out of 5 | |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration