The PETOL™ STRIKING FACE BOX WRENCH is a drop-forged alloy steel, surface coated hammer wrench with a 45° offset head and a 12 point opening. The PETOL name, part number and opening size are clearly marked on each wrench.
For safe and easy use of hammer wrenches please see the PETOL™ HAMMERTIGHT™ Wrench Retainer.
PETOL™ Striking Face Box Wrench | |||
---|---|---|---|
Click any Catalog No. to send an inquiry. | |||
CATALOG NO. | OPENING (NUT SIZE) | LENGTH | WEIGHT |
SWT20 | 1-1/16″ | 10-1/2″ | 2-1/4 lbs. |
SWT21 | 1-1/8″ | 10-1/2″ | 2-1/4 lbs. |
SWT22 | 1-1/4″ | 11″ | 2-3/4 lbs. |
SWT23 | 1-5/16″ | 11″ | 2-3/4 lbs. |
SWT24 | 1-7/16″ | 11-3/4″ | 3-3/8 lbs. |
SWT25 | 1-1/2″ | 11-3/4″ | 3-1/4 lbs. |
SWT26 | 1-5/8″ | 12″ | 4 lbs. |
SWT27 | 1-11/16″ | 12″ | 4 lbs. |
SWT28 | 1-3/4″ | 12-1/2″ | 5-7/8 lbs. |
SWT29 | 1-13/16″ | 12-1/2″ | 5-7/8 lbs. |
SWT30 | 1-7/8″ | 12-1/2″ | 5-3/4 lbs. |
SWT31 | 1-15/16″ | 13-1/4″ | 6-3/4 lbs. |
SWT32 | 2″ | 13-1/4″ | 6-1/2 lbs. |
SWT33 | 2-1/8″ | 13-1/2″ | 6-3/4 lbs. |
SWT34 | 2-3/16″ | 13-1/2″ | 6-5/8 lbs. |
SWT35 | 2-1/4″ | 13-1/2″ | 6-5/8 lbs. |
SWT36 | 2-5/16″ | 14″ | 9-1/8 lbs. |
SWT37 | 2-3/8″ | 14″ | 9 lbs. |
SWT38 | 2-1/2″ | 14-3/4″ | 9-1/4 lbs. |
SWT39 | 2-9/16″ | 14-3/4″ | 9-1/4 lbs. |
SWT40 | 2-5/8″ | 14-3/4″ | 9-1/8 lbs. |
SWT41 | 2-3/4″ | 16″ | 13 lbs. |
SWT42 | 2-7/8″ | 16″ | 12-5/8 lbs. |
SWT43 | 2-15/16″ | 16″ | 12-3/4 lbs. |
SWT44 | 3″ | 16-1/2″ | 15-1/4 lbs. |
SWT45 | 3-1/8″ | 16-1/2″ | 15-1/8 lbs. |
8210 Lankershim Blvd, Unit 5,
North Hollywood, CA 91605
(818) 767-9600
Sales – Rentals – Repairs – Calibration